Threat board
who below you is climbing, and whether their observed best even reaches you
No candidate currently reaches your rating at an observed clean surge.
Who can reach you
left = close to your rating, up = climbing fast · shape shows where each player’s envelope evidence comes from
● personal history■ cohort-borrowed▲ bracket fallback“unassessed” — no envelope resolved
| compare | player | rating (gap) | 24h pace | momentum | last active | rung | quadrant | reachability | |
|---|---|---|---|---|---|---|---|---|---|
| Voidcaller · Nightslayer | 2294 (-107) | +18 | last active 1h ago | cohort | IMMEDIATE THREAT | Even at Voidcaller's observed clean 48h surge envelope (+70), this player's climbs fall short of your rating by 37. | open fingerprint | ||
| Holypally · Nightslayer | 2240 (-161) | -10 | last active 3h ago | bracket | DISTANT | Even at Holypally's observed clean 48h surge envelope (+55), this player's climbs fall short of your rating by 106. | open fingerprint | ||
| Furyblade · Nightslayer | 2205 (-196) | +3 | went quiet — last active 7h ago | personal | DISTANT | Even at Furyblade's observed clean 48h surge envelope (+41), this player's climbs fall short of your rating by 155. | open fingerprint | ||
| Shadowmend · Nightslayer | 2180 (-221) | +0 | not observed | not observed | unassessed | DISTANT | Shadowmend is unassessed — no surge envelope has been resolved for this player yet. | open fingerprint |
Gaining on you
- Voidcaller · grobbulus
Over the last 72h of cutoff activity the gap closed from +180 → +107 (-73).
at that observed pace, parity is on the order of ~106 h of cutoff activity.
- Furyblade · grobbulus
Over the last 72h of cutoff activity the gap closed from +240 → +196 (-44).
at that observed pace, parity is on the order of ~321 h of cutoff activity.
- Holypally · grobbulus
Over the last 72h of cutoff activity the gap widened from +128 → +161 (+33).
no parity estimate — over the trailing 72h of cutoff activity the observed gap widened; a parity time is never extrapolated from a non-closing pace
- Shadowmend · grobbulus
no observation coverage of this player at the 72h window start — the realized gap over this window is unknowable, not zero
no observation coverage of this player at the 72h window start — the realized gap over this window is unknowable, not zero
Activity overlap
your own observed queue hours (factual), shaded where reachable threats below you have also been active
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |
|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||
| Mon | ||||||||
| Tue | ||||||||
| Wed | ||||||||
| Thu | ||||||||
| Fri | ||||||||
| Sat |
No candidate below this watch currently reaches your rating at an observed clean surge — nothing to overlay.